Now That's What I Call Music CD Listing
Results found: 2822
Now That's What I Call Music 1 - 01/12/1983 |
|||||
1. | 1 | 1 | Phil Collins | You Can't Hurry Love | |
2. | 1 | 2 | Duran Duran | Is There Something I Should Know | |
3. | 1 | 3 | UB40 | Red Red Wine | |
4. | 1 | 4 | Limahl | Only For Loves | |
5. | 1 | 5 | Heaven 17 | Temptation | |
6. | 1 | 6 | KC & The Sunshine Band | Give It Up | |
7. | 1 | 7 | Malcolm Mclaren | Double Dutch | |
8. | 1 | 8 | Bonnie Tyler | Total Eclipse Of The Heart | |
9. | 1 | 9 | Culture Club | Karma Chameleon | |
10. | 1 | 10 | Men Without Hats | Safety Dance | |
11. | 1 | 11 | Kajakookoo | Too Shy | |
12. | 1 | 12 | Mike Oldfield | Moonlight Shadow | |
13. | 1 | 13 | Men At Work | Down Under | |
14. | 1 | 14 | Rock Steady Crew | Hey You Rock Steady Crew | |
15. | 1 | 15 | Rod Stewart | Baby Jane | |
16. | 1 | 16 | Paul Young | Wherever I Lay My Hat | |
17. | 2 | 1 | New Edition | Candy Girl | |
18. | 2 | 2 | Kajagoogoo | Big Apple | |
19. | 2 | 3 | Tina Turner | Let's Stay Together | |
20. | 2 | 4 | Human League | Fascination | |
21. | 2 | 5 | Howard Jones | New Song | |
22. | 2 | 6 | UB 40 | Please Don't Make Me Cry | |
23. | 2 | 7 | Roberta Flack And Peabo Bryson | Tonight I Celebrate My Love | |
24. | 2 | 8 | Tracy Ullman | They Dont Know About | |
25. | 2 | 9 | Will Powers | Kissing With Confidence | |
26. | 2 | 10 | Genesis | That's All | |
27. | 2 | 11 | The Cure | The Love Cats | |
28. | 2 | 12 | Simple Minds | Waterfront | |
29. | 2 | 13 | Madness | The Sun And The Rain | |
30. | 2 | 14 | Culture Club | Victims | |
Now That's What I Call Music 2 - 01/04/1984 |
|||||
31. | 1 | 1 | Queen | Radio Ga Ga | |
32. | 1 | 2 | Nik Kershaw | Wouldn't It Be Good | |
33. | 1 | 3 | Thompson Twins | Hold Me Now | |
34. | 1 | 4 | Matt Bianco | Get Out Of Your | |
35. | 1 | 5 | Carmel | More; More; More | |
36. | 1 | 6 | Madness | Michael Caine | |
37. | 1 | 7 | Flying Pickets | Only You | |
38. | 1 | 8 | Nina | 99 Red Balloons | |
39. | 1 | 9 | Cyndi Lauper | Girls Just Wanna Have Fun | |
40. | 1 | 11 | Matthew Wilder | Break My Stride | |
41. | 1 | 12 | Julia And Company | Breakin' Down (Sugar Samba) | |
42. | 1 | 13 | Joe Fagi | Auf Wiedersehen Pet | |
43. | 1 | 14 | Hot Chocolate | I Gave You My Heart (Didnīt I - ) | |
44. | 1 | 15 | Snowy White | Bird Of Paradise | |
45. | 2 | 1 | Frankie Goes To Hollywood | Relax | |
46. | 2 | 2 | Eurythmics | Here Comes The Rain Again | |
47. | 2 | 3 | Howard Jones | What Is Love | |
48. | 2 | 4 | The Smiths | What Difference Does It Make | |
49. | 2 | 5 | Fiction Factory | Feels Like Heaven | |
50. | 2 | 6 | Reflex | The Politics Of Dancing | |
51. | 2 | 7 | Thomas Dolby | Hyperactive | |
52. | 2 | 8 | China Crisis | Wishful Thinking | |
53. | 2 | 9 | David Bowie | Modern Love | |
54. | 2 | 10 | Boy George | It's A Miracle | |
55. | 2 | 11 | Rolling Stones | Undercover Of The Night | |
56. | 2 | 12 | Big Country | Wonderland | |
57. | 2 | 13 | Slade | Run Runaway | |
58. | 2 | 14 | Duran Duran | New Moon On Monday | |
59. | 2 | 15 | Paul McCartney | Pipes Of Peace | |
Now That's What I Call Music 3 - 01/08/1984 |
|||||
60. | 1 | 1 | Duran Duran | The Reflex | |
61. | 1 | 2 | Nik Kershaw | I Won`t Let The Sun Go Down | |
62. | 1 | 3 | Sister Sledge | Thinking Of You '93 | |
63. | 1 | 4 | Orchestral Manoeuvres In The Dark | Locomotion | |
64. | 1 | 5 | Ultravox | Dancing With Tears In My Eyes | |
65. | 1 | 6 | Howard Jones | Pearl In The Shell | |
66. | 1 | 7 | Blancmange | Dont Tell Me | |
67. | 1 | 8 | Phil Collins | Against All Odds | |
68. | 1 | 9 | Frankie Goes To Hollywood | Two Tribes | |
69. | 1 | 10 | Grandmaster Flash And Melle Mel | White Lines | |
70. | 1 | 11 | Special A.k.a | Nelson Mandela | |
71. | 1 | 12 | Womack & Womack | Love Wars | |
72. | 1 | 13 | The Style Council | Youre The Best Thing | |
73. | 1 | 14 | Bob Marley | One Love | |
74. | 1 | 15 | Bronski Beat | Small Town Boy | |
75. | 2 | 1 | Queen | I Want To Break Free | |
76. | 2 | 2 | Cindy Lauper | Time After Time | |
77. | 2 | 3 | Alison Moyet | Love Resurrection | |
78. | 2 | 4 | The Bluebells | Young At Heart | |
79. | 2 | 5 | Bananarama | Robert De Niro's Waiting | |
80. | 2 | 6 | Propaganda | Dr. Mabuse | |
81. | 2 | 7 | Tina Turner | Whats Love Got To Do With It | |
82. | 2 | 8 | Flying Pickets | When Youre Young And In Love | |
83. | 2 | 9 | Wham | Wake Me Up Before You Go Go | |
84. | 2 | 10 | The Thompson Twins | You Take Me Up | |
85. | 2 | 11 | The Weather Girls | Itīs Raining Men | |
86. | 2 | 12 | Gary Glitter | Dance Me Up | |
87. | 2 | 13 | Art Company | Susanna | |
88. | 2 | 14 | Madness | One Better Day | |
89. | 2 | 15 | David Sylvian | Red Guitar | |
Now That's What I Call Music 4 - 01/12/1984 |
|||||
90. | 1 | 1 | Paul McCartney And Wings | No More Lonely Nights (Playout Version) | |
91. | 1 | 2 | Giorgio Moroder | Together In Electric Dreams | |
92. | 1 | 3 | Bronski Beat | Why | |
93. | 1 | 4 | Limahl | Never Ending Story | |
94. | 1 | 5 | Nick Heyward | Warning Sign | |
95. | 1 | 6 | John Waite | Missing You | |
96. | 1 | 7 | Michael Jackson | Farewell My Summer Love | |
97. | 1 | 8 | LIONEL RICHIE | Hello | |
98. | 1 | 9 | Culture Club | The War Song | |
99. | 1 | 10 | Elton John | Passengers | |
100. | 1 | 11 | Julian Lennon | Too Late For Goodbyes | |
101. | 1 | 12 | The Style Council | Shout To The Top | |
102. | 1 | 13 | Thompson Twins | Doctor! Doctor! | |
103. | 1 | 14 | Heaven 17 | Sunset Now | |
104. | 1 | 15 | Kane Gang | Respect Yourself | |
105. | 1 | 16 | Tina Turner | Private Dancer | |
106. | 2 | 1 | Queen | It's A Hard Life | |
107. | 2 | 2 | Status Quo | The Wanderer | |
108. | 2 | 3 | Big Country | East Of Eden | |
109. | 2 | 4 | U2 | Pride (In The Name Of Love) | |
110. | 2 | 5 | Sharkey Feargal | Listen To Your To Father | |
111. | 2 | 6 | Orchestral Manoeuvres In The Dark | Tesla Girls | |
112. | 2 | 7 | Kim Wilde | The Second Time | |
113. | 2 | 8 | Nik Kershaw | Human Racing | |
114. | 2 | 9 | Ray Parker Jr. | Ghostbusters | |
115. | 2 | 10 | UB40 | If It Happens Again | |
116. | 2 | 11 | Pointer Sisters | Jump (For My Love) | |
117. | 2 | 12 | Level 42 | Hot Water | |
118. | 2 | 13 | Eurythmics | Sex Crime | |
119. | 2 | 14 | Rockwell | Somebodys Watching Me | |
120. | 2 | 15 | Malcolm McLaren | Madam Butterfly | |
121. | 2 | 16 | Eugene Wilde | Gotta Get You Home Tonight | |
Now That's What I Call Music 5 - 01/08/1985 |
|||||
122. | 1 | 1 | Duran Duran | A View To A Kill | |
123. | 1 | 2 | Scritti Politti | The Word Girl | |
124. | 1 | 3 | Harold Faltermeyer | Axel F | |
125. | 1 | 4 | Fine Young Cannibals | Johnny Come Home | |
126. | 1 | 5 | Dead Or Alive | In Too Deep | |
127. | 1 | 6 | Stephen Tin Tin Duffy | Icing On The Cake | |
128. | 1 | 7 | Kool & The Gang | Cherish | |
129. | 1 | 8 | Paul Young | Every Time You Go Away | |
130. | 1 | 9 | Marillion | Kayleigh | |
131. | 1 | 10 | Bryan Ferry | Roxy Music - Slave To Love | |
132. | 1 | 11 | David Bowie | This Is Not America | |
133. | 1 | 12 | Simple Minds | Dont You Forget About Me | |
134. | 1 | 13 | Power Station | Get It On (Bang A Gong) | |
135. | 1 | 14 | China Crisis | Black Man Ray | |
136. | 1 | 15 | Phil Collins | One More Night | |
137. | 2 | 1 | Sister Sledge | Frankie | |
138. | 2 | 2 | Mai Tai | History | |
139. | 2 | 3 | Simply Red | Moneys Too Tight | |
140. | 2 | 4 | Slave Featuring Steve Arrington | Feel So Real | |
141. | 2 | 5 | Jaki Graham | Round And Round | |
142. | 2 | 6 | Conwaybrothers | Turn It Up | |
143. | 2 | 7 | Loose Ends | Magic Touch | |
144. | 2 | 8 | The Commentator | NNNinteen Not Out | |
145. | 2 | 9 | U2 | The Unforgettable Fire | |
146. | 2 | 10 | Style Council | Walls Come Tumbling Down! | |
147. | 2 | 11 | Katrina And The Waves | Walking On Sunshine | |
148. | 2 | 12 | Gary Moore & Phil Lynott | Out In The Fields | |
149. | 2 | 13 | The Damned | The Shadow Of Love | |
150. | 2 | 14 | Howard Jones | Life In One Day | |
151. | 2 | 15 | Jimmy Nail | Love Dont Live Here Anymore | |
Now That's What I Call Music 6 - 01/12/1985 |
|||||
152. | 1 | 1 | Queen | One Vision | |
153. | 1 | 2 | Nik Kershaw | When A Heart Beats | |
154. | 1 | 3 | Feargal Sharkey | A Good Heart | |
155. | 1 | 4 | Eurythmics | There Must Be An Angel | |
156. | 1 | 5 | Simple Minds | Alive And Kicking | |
157. | 1 | 6 | Bryan Adams | Its Only Love | |
158. | 1 | 7 | Gary Moore | Empty Rooms | |
159. | 1 | 8 | Marillion | Lavender | |
160. | 1 | 9 | Elton John | Nikita | |
161. | 1 | 10 | Kate Bush | Running Up The Hill | |
162. | 1 | 11 | Level 42 | Something About You | |
163. | 1 | 12 | Tina Turner | We Dont Need Another Hero | |
164. | 1 | 13 | UB40 | Don't Break My Heart | |
165. | 1 | 14 | Phil Collins & Marilyn Martin | Separate Lives | |
166. | 1 | 15 | Cliff Richard | Shes So Beautiful | |
167. | 2 | 1 | Arcadia | Election Day | |
168. | 2 | 2 | UB40; Chrissie Hynde | I Got You Babe | |
169. | 2 | 3 | Fine Young Cannibals | Blue | |
170. | 2 | 4 | Midge Ure | If I Was | |
171. | 2 | 5 | Siouxsie & Banshees | Cities In Dust | |
172. | 2 | 6 | Madness | Uncle Sam | |
173. | 2 | 7 | Lloyd Cole & The Commotions | Lost Weekend | |
174. | 2 | 8 | Communards | You Are My World | |
175. | 2 | 9 | Paul Hardcastle | Just For Money | |
176. | 2 | 10 | Jan Hammer | Miami Vice Theme | |
177. | 2 | 11 | Maria Vidal | Body Rock | |
178. | 2 | 12 | Baltimora | Tarzan Boy | |
179. | 2 | 13 | Mai Tai | Body And Soul | |
180. | 2 | 14 | Cameo | Single Life | |
181. | 2 | 15 | David Grant & Jaki Graham | Mated | |
Now That's What I Call Music 7 - 01/08/1986 |
|||||
182. | 1 | 1 | Peter Gabriel | Sledgehammer | |
183. | 1 | 2 | UB40 | Sing Our Own Song | |
184. | 1 | 3 | Sly Fox | Lets Go All The Way & Fly | |
185. | 1 | 4 | Level 42 | Lessons In Love | |
186. | 1 | 5 | PetShop Boys | Opportunities | |
187. | 1 | 6 | Pete Wylie & Ther Farm | Sinful | |
188. | 1 | 7 | Stan Ridgway | Camouflage (Full Length) | |
189. | 1 | 8 | Art Of Noise | Paranoimia | |
190. | 1 | 9 | Chris De Burgh | Lady In Red | |
191. | 1 | 10 | David Bowie | Absolute Beginners | |
192. | 1 | 11 | Genesis | Invisible Touch | |
193. | 1 | 12 | Simple Minds | All The Things She Said | |
194. | 1 | 13 | The Housemartins | Happy Hour | |
195. | 1 | 14 | Big Country | Look Away | |
196. | 1 | 15 | Furniture | Brilliant Mind | |
197. | 1 | 16 | Midge Ure | Call Of The Wild | |
198. | 2 | 1 | Wham | The Edge Of Heaven | |
199. | 2 | 2 | Paul Owen | My Favourite Waste Of Time | |
200. | 2 | 3 | Amazulu | Too Good To Be Forgotten | |
201. | 2 | 4 | Doctor And The Medics | Spirit In The Sky | |
202. | 2 | 5 | Bananarama | Bananarama - I'm Your Venus | |
203. | 2 | 6 | Bucks Fizz | New Beginning (Mamba Seyra) | |
204. | 2 | 7 | AHA | Hunting High And Low | |
205. | 2 | 8 | Simpley Red | Holding Back The Years | |
206. | 2 | 9 | Billy Ocean | When The Going Gets Tough | |
207. | 2 | 10 | Jaki Graham | Set Me Free | |
208. | 2 | 11 | Nu Shooz | I Can't Wait | |
209. | 2 | 12 | The Real Roxanne | Bang Zoom (Let's Go - Go) | |
210. | 2 | 13 | Lovebug Starski | Amityville | |
211. | 2 | 14 | Midnight Star | Headlines | |
212. | 2 | 15 | Aurra | You And Me Tonight | |
213. | 2 | 16 | Patti LaBelle & Michael McDonald | On My Own | |
Now That's What I Call Music 8 - 01/12/1986 |
|||||
214. | 1 | 1 | Duran Duran | Notorious | |
215. | 1 | 1 | Jermaine Stewart | We Don't Have To Take Our Clothes Off | |
216. | 1 | 2 | Pet Shop Boys | Suburbia | |
217. | 1 | 3 | Aerosmith And Run DMC | Walk This Way | |
218. | 1 | 4 | Communards | Dont Leave Me This Way | |
219. | 1 | 5 | Swing Out Sister | Breakout | |
220. | 1 | 6 | Stevie Winwood | Bring Me A Higher Love | |
221. | 1 | 7 | OMD | Forever Live And Die | |
222. | 1 | 8 | Genesis | In Too Deep | |
223. | 1 | 9 | Cameo | Word Up | |
224. | 1 | 10 | Grace Jones | Iīm Not Perfect But Iīm Perfect For You | |
225. | 1 | 11 | Mel & Kim | Showing Out | |
226. | 1 | 13 | Jaki Graham | Step Right Up | |
227. | 1 | 14 | Janet Jackson | What Have You Done For Me Lately | |
228. | 1 | 15 | Human League | Human | |
229. | 1 | 16 | Boris Gardiner | I Want To Wake Up With You | |
230. | 2 | 1 | Peter Gabriel & Kate Bush | Dont Give Up | |
231. | 2 | 2 | The Housemartins | Think For A Minute | |
232. | 2 | 3 | Madness | (Waiting For The) Ghost Train | |
233. | 2 | 4 | Status Quo | You Are In The Army Now | |
234. | 2 | 5 | Huey Lewis And The News | Stuck With You | |
235. | 2 | 6 | Big Country | One Great Thing | |
236. | 2 | 7 | Billy Bragg | Greetings To The New Brunette | |
237. | 2 | 8 | Cutting Crew | I Just Died In Your Arms Tonight | |
238. | 2 | 9 | Kim Wilde | You Keep Me Hangin' On | |
239. | 2 | 10 | It Bites | Calling All The Heroes | |
240. | 2 | 11 | Doctor And The Medics | Waterloo | |
241. | 2 | 12 | Debbie Harry | French Kissin In The USA | |
242. | 2 | 13 | Robert Palmer | I Didn't Mean To Turn You On | |
243. | 2 | 14 | Paul Hardcastle | The Wizard | |
244. | 2 | 15 | Gwen Guthrie | They Long To Be Close To You | |
245. | 2 | 16 | Nick Berry | Every Loser Wins | |
Now That's What I Call Music 9 - 01/04/1987 |
|||||
246. | 1 | 1 | Jackie Wilson | Reet Petite | |
247. | 1 | 2 | Mental As Anything | Live It Up | |
248. | 1 | 3 | Simply Red | The Right Thing | |
249. | 1 | 4 | Erasure | Sometimes | |
250. | 1 | 5 | Robbie Nevil | C'est La Vie | |
251. | 1 | 6 | Hot Chocolate | You Sexy Thing | |
252. | 1 | 7 | Blow Monkeys | It Doesn't Have To Be Like Tha | |
253. | 1 | 8 | Housemartins | Caravan Of Love | |
254. | 1 | 9 | Boy George | Everything I Own | |
255. | 1 | 10 | UB40 | Rat In Mi Kitchen | |
256. | 1 | 11 | Gap Band | Big Fun | |
257. | 1 | 12 | Five Star | Stay Out Of My Life | |
258. | 1 | 13 | Pepsi & Shirlie | Heartache | |
259. | 1 | 14 | Bananarama | Trick Of The Night | |
260. | 1 | 15 | Berlin | Take My Breath Away | |
261. | 2 | 1 | Freddie Mercury | The Great Pretender | |
262. | 2 | 2 | Ben E King | Stand By Me | |
263. | 2 | 3 | Curiosity Killed The Cat | Down To Earth | |
264. | 2 | 4 | Communards | So Cold The Night | |
265. | 2 | 5 | Steve 'Silk' Hurley | Jack Your Body | |
266. | 2 | 6 | Taffy | I Love My Radio (Midnight Radi | |
267. | 2 | 7 | Nick Kamen | Loving You Is Sweeter Than Eve | |
268. | 2 | 8 | AHa | Manhattan Skyline | |
269. | 2 | 9 | Westworld | Sonic Boom Boy | |
270. | 2 | 10 | Bon Jovi | Livin' On A Prayer | |
271. | 2 | 11 | Genesis | Land Of Confusion | |
272. | 2 | 12 | Europe | The Final Countdown | |
273. | 2 | 13 | Gary Moore | Over The Hills And Far Away | |
274. | 2 | 14 | Ward Brothers | Cross That Bridge | |
275. | 2 | 15 | Pretenders | Hymn To Her | |
Now That's What I Call Music 10 - 01/12/1987 |
|||||
276. | 1 | 1 | Freddy Mecury & Montserrat Caballe | Barcelona | |
277. | 1 | 2 | Pet Shop Boys | Rent | |
278. | 1 | 3 | Communards | Never Can Say Goodbye | |
279. | 1 | 4 | M.A.R.R.S | Pump Up The Volume | |
280. | 1 | 5 | Hue & Cry | Labour Of Love | |
281. | 1 | 6 | Jellybean Ft Steven Dante | The Real Thing | |
282. | 1 | 7 | Johnny Hates Jazz | I Dont Want To Be A Hero | |
283. | 1 | 8 | The Style Council | Wanted | |
284. | 1 | 9 | TPau | China In Your Hand | |
285. | 1 | 10 | Heart | Alone | |
286. | 1 | 11 | Kiss | Crazy Crazy Nights | |
287. | 1 | 12 | Billy Idol | Mony Mony | |
288. | 1 | 13 | Whitesnake | Here I Go Again U.S.A. RMX | |
289. | 1 | 14 | The Alarm | Rain In The Summertime | |
290. | 1 | 15 | Marillion | Sugar Mice | |
291. | 2 | 1 | Wet Wet Wet | Sweet Little Mystery | |
292. | 2 | 2 | Curiosity Killed The Cat | Misfit | |
293. | 2 | 3 | Los Lobos | La Bamba | |
294. | 2 | 4 | Fat Boys & The Beachboys | Wipeout | |
295. | 2 | 5 | Bananarama | Love In The First Degree | |
296. | 2 | 6 | Cliff Richard | My Pretty One | |
297. | 2 | 7 | Karel Fialka | Hey Matthew | |
298. | 2 | 8 | Jan Hammer | Crocketts Theme | |
299. | 2 | 9 | Nina Simone | My Baby Just Cares For Me | |
300. | 2 | 10 | Erasure | The Circus | |
301. | 2 | 11 | The Housemartins | Build | |
302. | 2 | 12 | Level 42 | Its Over | |
303. | 2 | 13 | ABC | When Smokey Sings | |
304. | 2 | 14 | Squeeze | Hourglass | |
Now That's What I Call Music 11 - 01/04/1988 |
|||||
305. | 1 | 1 | Pet Shop Boys | Always On My Mind | |
306. | 1 | 2 | Belinda Carlisle | Heaven Is A Place On Earth | |
307. | 1 | 3 | Billy Ocean | Get Outta My Dreams; Get Into My Car | |
308. | 1 | 4 | Jermaine Stewart | Say It Again | |
309. | 1 | 5 | Eddy Grant | Gimme Hope Jo'Anna | |
310. | 1 | 6 | Eddie Cochran | C'Mon Everybody | |
311. | 1 | 7 | Morrissey | Suedehead | |
312. | 1 | 8 | Elton John | Candle In The Wind | |
313. | 1 | 9 | Wet Wet Wet | Angel Eyes | |
314. | 1 | 10 | Johnny Hates Jazz | Turn Back The Clock | |
315. | 1 | 11 | T'Pau | Valentine | |
316. | 1 | 12 | Billy Idol | Hot In The City | |
317. | 1 | 13 | Sinead O'Connor | Mandinka | |
318. | 1 | 14 | The Mission | Tower Of Strength | |
319. | 1 | 15 | Whitesnake | Give Me All Your Love | |
320. | 2 | 1 | Kylie Minogue | I Should Be So Lucky | |
321. | 2 | 2 | Mel & Kim | That's The Way It Is | |
322. | 2 | 3 | Joyce Sims | Come Into My Life (Radio) | |
323. | 2 | 4 | Jellybean Feat. Elisa Fiorillo | Who Found Who | |
324. | 2 | 5 | Bananarama | I Can't Help It | |
325. | 2 | 6 | Dollar | Oh L'Amour | |
326. | 2 | 7 | Vanessa Paradis | Joe Le Taxi | |
327. | 2 | 8 | Morris Minor & The Majors | Stutter Rap (No Sleep 'til Bedtime) | |
328. | 2 | 9 | Bomb The Bass | Beat Dis | |
329. | 2 | 10 | Coldcut Feat. Yazz & The Plastic Population | Doctorin' The House | |
330. | 2 | 11 | Krush | House Arrest | |
331. | 2 | 12 | Jack 'n' Chill | The Jack That House Build | |
332. | 2 | 13 | Beatmaster Feat. The Cookie Crew | Rok Da House | |
333. | 2 | 14 | Two Men A Drum Machine & A Trumpet | I'm Tired Of Getting Pushed Around | |
334. | 2 | 15 | Climie Fisher | Rise To The Occasion | |
Now That's What I Call Music 12 - 01/07/1988 |
|||||
335. | 1 | 1 | Wet Wet Wet | With A Little Help From My Friends | |
336. | 1 | 2 | Belinda Carlisle | Circle In The Sand | |
337. | 1 | 3 | Maxi Priest | Wild World | |
338. | 1 | 4 | Aswad | Give A Little Love | |
339. | 1 | 5 | Climie Fisher | Love Changes (Everything) | |
340. | 1 | 6 | Elton John | I Don't Wanna Go On With You Like That | |
341. | 1 | 7 | Scritti Politti | Oh Patti (Don't Feel Sorry For Loverboy) | |
342. | 1 | 8 | Phil Collins | In The Air Tonight ('88 Remix) | |
343. | 1 | 9 | Hothouse Flowers | Don't Go | |
344. | 1 | 10 | Morrissey | Everyday Is Like Sunday | |
345. | 1 | 11 | Danny Wilson | Mary's Prayer | |
346. | 1 | 12 | Johnny Hates Jazz | Heart Of Gold | |
347. | 1 | 13 | Voice Of The Beehive | Don't Call Me Baby | |
348. | 1 | 14 | Iron Maiden | Can I Play With Madness | |
349. | 1 | 15 | Heart | These Dreams | |
350. | 1 | 16 | T'pau | I Will Be With You | |
351. | 2 | 1 | The Timelords | Doctorin' The Tardis | |
352. | 2 | 2 | Sabrina | Boys (Summertime Love) | |
353. | 2 | 3 | Bananarama | I Want You Back | |
354. | 2 | 4 | Tiffany | I Think We're Alone Now | |
355. | 2 | 5 | Hazel Dean | Who's Leaving Who | |
356. | 2 | 6 | The Communards | There's More To Love | |
357. | 2 | 7 | Jermaine Stewart | Get Lucky | |
358. | 2 | 8 | Glen Medeiros | Nothing's Gonna Change My Love For You | |
359. | 2 | 9 | SExpress | Theme From SExpress | |
360. | 2 | 10 | Salt 'N' Pepa | Push It | |
361. | 2 | 11 | Derek B | Bad Young Brother | |
362. | 2 | 12 | James Brown | The Payback Mix (Part One) | |
363. | 2 | 13 | Rose Royce | Car Wash | |
364. | 2 | 14 | Natalie Cole | Pink Cadilllac | |
365. | 2 | 15 | Jellybean Feat. Adele Bertei | Just A Mirage | |
366. | 2 | 16 | Will Downing | A Love Supreme (Radio Mix) | |
Now That's What I Call Music 13 - 01/12/1988 |
|||||
367. | 1 | 1 | Yazz And The Plastic Population | The Only Way Is Up | |
368. | 1 | 2 | Womack And Womack | Teardrops | |
369. | 1 | 3 | Erasure | A Little Respect | |
370. | 1 | 4 | The Christians | Harvest For The World | |
371. | 1 | 5 | Hue And Cry | Ordinary Angel | |
372. | 1 | 6 | UB40 With Chrissie Hynde | Breakfast In Bed | |
373. | 1 | 7 | Robert Palmer | She Makes My Day | |
374. | 1 | 8 | Breathe | Hands To Heaven | |
375. | 1 | 9 | Phil Collins | A Groovy Kind Of Love | |
376. | 1 | 10 | Bobby McFerrin | Don't Worry; Be Happy | |
377. | 1 | 11 | Art Of Noise Feat Tom Jones | Kiss | |
378. | 1 | 12 | Bryan Ferry | Let's Stick Together | |
379. | 1 | 13 | Kim Wilde | You Came | |
380. | 1 | 14 | Bomb The Bass | Don't Make Me Wait | |
381. | 1 | 15 | Brother Beyond | The Harder I Try | |
382. | 1 | 16 | The Hollies | He Ain't Heavy; He's My Brother | |
383. | 2 | 1 | Fat Boys And Chubby Checker | The Twist (Yo; Twist) | |
384. | 2 | 2 | Wee Papa Girl Rappers | Wee Rule | |
385. | 2 | 3 | Salt 'N' Pepa | Twist And Shout | |
386. | 2 | 4 | Yello | The Race | |
387. | 2 | 5 | Inner City Feat Kevin Saunderson | Big Fun | |
388. | 2 | 6 | DMob Feat Gary Haisman | We Call It Acieed | |
389. | 2 | 7 | The Beatmasters With P P Arnold | Burn It Up | |
390. | 2 | 8 | Milli Vanilli | Girl You Know It's True | |
391. | 2 | 9 | Level 42 | Heaven In My Hands | |
392. | 2 | 10 | Jane Wiedlin | Rush Hour | |
393. | 2 | 11 | The Proclaimers | I'm Gonna Be (500 Miles) | |
394. | 2 | 12 | T'Pau | Secret Garden | |
395. | 2 | 13 | Transvision Vamp | I Want Your Love | |
396. | 2 | 14 | Duran Duran | I Don't Want Your Love | |
397. | 2 | 15 | The Human League | Love Is All That Matters | |
398. | 2 | 16 | All About Eve | Martha's Harbour | |
Now That's What I Call Music 14 - 01/04/1989 |
|||||
399. | 1 | 1 | Marc Almond Ft Gene Pitney | Something's Gotten Hold Of My | |
400. | 1 | 2 | Phil Collins | Two Hearts | |
401. | 1 | 3 | Erasure | Stop! | |
402. | 1 | 4 | Bananarama | Help | |
403. | 1 | 5 | Hue & Cry | Looking For Linda | |
404. | 1 | 6 | Yazz | Fine Time | |
405. | 1 | 7 | Kim Wilde | Four Letter Word | |
406. | 1 | 8 | Sam Brown | Stop | |
407. | 1 | 9 | Roy Orbison | You Got It | |
408. | 1 | 10 | Fine Young Cannibals | She Drives Me Crazy | |
409. | 1 | 11 | INXS | Need You Tonight | |
410. | 1 | 12 | Status Quo | Burning Bridges (On And Off An | |
411. | 1 | 13 | Then Jerico | Big Area | |
412. | 1 | 14 | Morrissey | The Last Of The Famous ... | |
413. | 1 | 15 | Poison | Every Rose Has Its Thorn | |
414. | 1 | 16 | Simple Minds | Belfast Child | |
415. | 2 | 1 | Neneh Cherry | Buffalo Stance | |
416. | 2 | 2 | Inner City | Good Life | |
417. | 2 | 3 | SExpress | Hey Music Lover | |
418. | 2 | 4 | Living In A Box | Blow The House Down | |
419. | 2 | 5 | Style Council | Promised Land | |
420. | 2 | 6 | Adeva | Respect | |
421. | 2 | 7 | Tone Loc | Wild Thing | |
422. | 2 | 8 | Natalie Cole | I Live For Your Love | |
423. | 2 | 9 | Robin Beck | The First Time | |
424. | 2 | 10 | Paula Abdul | Straight Up | |
425. | 2 | 11 | Samantha Fox | I Only Wanna Be With You | |
426. | 2 | 12 | Brother Beyond | Be My Twin | |
427. | 2 | 13 | Climie Fisher | Love Like A River | |
428. | 2 | 14 | Duran Duran | All She Wants Is | |
429. | 2 | 15 | Level 42 | Tracie | |
430. | 2 | 16 | Michael Ball | Love Changes Everything | |
Now That's What I Call Music 15 - 01/08/1989 |
|||||
431. | 1 | 1 | Queen | I Want It All | |
432. | 1 | 2 | Simple Minds | Kick It In | |
433. | 1 | 3 | Fine Young Cannibals | Good Thing | |
434. | 1 | 4 | Holly Johnson | Americanos | |
435. | 1 | 5 | Transvision Vamp | Baby I Don't Care | |
436. | 1 | 6 | INXS | Mystify | |
437. | 1 | 7 | Roxette | The Look | |
438. | 1 | 8 | Stevie Nicks | Rooms On Fire | |
439. | 1 | 9 | Paul McCartney | My Brave Face | |
440. | 1 | 10 | Various Artists | Ferry 'Cross The Mersey | |
441. | 1 | 11 | Beautiful South | Song For Whoever | |
442. | 1 | 12 | Kirsty MacColl | Days | |
443. | 1 | 13 | Danny Wilson | The Second Summer Of Love | |
444. | 1 | 14 | Waterfront | Cry | |
445. | 1 | 15 | Hue & Cry | Violently | |
446. | 1 | 16 | Cliff Richard | The Best Of Me | |
447. | 2 | 1 | Soul II Soul Ft Caron Wheeler | Back To Life | |
